The Minimum Deposit and Withdrawal amounts are specified on the “Crosschain Recovery Policy” page and they are the following:
| Crypto Currency | Minimum Deposit | Minimum Withdrawal | Number of Confirmations | Additional Information |
|---|---|---|---|---|
| ADA | 0.01 | 0.01 | 15 | – |
| BCH | 0.001 | 0.001 | 6 | – |
| BTC | 0.0003 | 0.001 | 1 | – |
| DASH | 0.01 | 0.01 | 6 | – |
| DOGE | 0.01 | 0.01 | 6 | – |
| ETH | 0.01 | 0.01 | 24 | Additional Mining Fee for Deposits |
| ETC | 0.01 | 0.01 | 24 | Additional Mining Fee for Deposits |
| LTC | 0.01 | 0.01 | 6 | – |
| NEO | 1 | 1 | 10 | Only integer amounts allowed for Deposits/Withdrawals |
| XMR | 0.01 | 0.01 | 10 | – |
| XRP | 0.01 | 0.01 | 3-5 secs | Requires use of Tags |
| ZEC | 0.01 | 0.01 | 24 | – |
*Please, note that ETH and ETC takes additional Deposit Mining Fees due to architecture restrictions.